classification
Contact Us
+86-151 7315 3690( Jessie Mobile)
ACME Xingsha Industrial Park, East Liangtang Rd. , Changsha City, Hunan
GV series vacuum pump set
The GV vacuum systems are designed for those customers who need to couple vane vacuum pumps to Roots pumps.
- Details
GV
Ultimate pressure:≤ 7 x 10-3 mbar
Pumping speed:500÷4700 m3/h
The GV vacuum systems are designed for those customers who need to couple vane vacuum pumps to Roots pumps.
This solution allows to obtain a greater capacity with a higher maximum pressure (up to 7 x 10-3 mbar) in a relatively small space.
The technical features of the system can be customized according to customer needs. PVR can develop vacuum systems choosing among the different pump technologies of its production with ad hoc solutions.
The following accessories are useful for installation and for controlling the operating parameters of the pump:
External suction filter
Condensate separators
Inverter
High performance lubricants
GV 11.3 S300 | GV 11.4 S300 | GV 12.5 S300 | GV 12.6 S300 | ||||
Pumping speed | m³/h | 50Hz | 500 | 750 | 1000 | 1400 | |
60Hz | 600 | 900 | 1200 | 1700 | |||
Ultimate pressure with gas ballast (abs.)* | mbar | ≤ 7 x 10-3 | ≤ 7 x 10-3 | ≤ 7 x 10-3 | ≤ 7 x 10-3 | ||
Sound pressure level | dB(A) | 50Hz | 74 | 74 | 74 | 74 | |
60Hz | 76 | 76 | 76 | 76 | |||
Dimensions | L x B x H | mm | 50Hz | 1030x750 x1086 | 1140x750 x1086 | 1141x750 x1126 | 1273x750 x1126 |
Weight | kg | 50Hz | 430 | 460 | 515 | 580 | |
60Hz | 440 | 475 | 530 | 595 | |||
Connections** | Inlet | DN100 | DN100 | DN100 | DN150 | ||
Outlet | 2” Gas | 2” Gas | 2” Gas | 2” Gas |
*In combination with our EU H series pumps
**Other types of connection available upon request
GV 13.f7 S650 | GV 13.8 S650 | GV 14.9 S650 | ||||
Pumping speed | m³/h | 50Hz | 2000 | 2900 | 3900 | |
60Hz | 2400 | 3450 | 4700 | |||
Ultimate pressure with gas ballast (abs.)* | mbar | ≤ 7 x 10-3 | ≤ 7 x 10-3 | ≤ 7 x 10-3 | ||
Sound pressure level | dB(A) | 50Hz | 78 | 78 | 79 | |
60Hz | 80 | 80 | 80 | |||
Dimensions | L x B x H | mm | 50Hz | 1575x1050 x1467 | 1619x1050 x1467 | 1628x1050 x1566 |
Weight | kg | 50Hz | 1130 | 1350 | 1290 | |
60Hz | 1170 | 1390 | 1330 | |||
Connections** | Inlet | DN150 | DN150 | DN200 | ||
Outlet | 3” Gas | 3” Gas | 3” Gas |
*In combination with our EU H series pumps
**Other types of connection available upon request