faʻavasegaga
Faafesootai matou
+86-151 7315 3690( Jessie Mobile)
ACME Xingsha Industrial Park, East Liangtang Rd. , Aai o Changsha, Hunan
Fa'asa'o Tusa'o potu gaogao maualuga kasa tineia ogaumu
E faʻaaogaina mo le faʻamalo o le kasa tuʻu o mea e pei o le uʻamea meafaigaluega, uʻamea oti, uʻamea maualuga maualuga, ma isi. E leai se fua faʻapitoa ma foliga e manaʻomia mo vaega. O vaega o lo'o fa'aalia ai sina fa'aletonu ma lelei le fa'amafanafanaga.
- Tulaga Faʻatino
- Feso'ota'i filifiliga filifiliga
faʻamatalaga
It is used for vertical gas quenching of materials like tool steel, die steel, high speed steel, etc. It has no special dimension and shape requires for the components. The components features little deformation and good cooling effect
Specifications of High Pressure Gas Quenching Furnace
Parameter/Fa'ata'ita'iga | HVGQ-224S | HVGQ-335S | HVGQ-446S | HVGQ-557S | HVGQ-669S | HVGQ-7711S | HVGQ-8812S | HVGQ-9915S |
Tele sone vevela lelei W×H×L (mm) | 200 × 200 × 400 | 300 × 300 × 500 | 400 × 400 × 600 | 500 × 500 × 700 | 600 × 600 × 900 | 700 × 700 × 1100 | 800 × 800 × 1200 | 900 × 900 × 1500 |
Gafatia uta (kg) | 50 | 75 | 250 | 400 | 600 | 1000 | 1200 | 1500 |
Malosi fa'avevela (kW) | 36 | 48 | 75 | 90 | 150 | 270 | 360 | 480 |
Mata'utia vevela(°C) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | |
Tulaga tutusa o le vevela (°C) | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 |
tikeri gaogao (Pa) | 4 × 10⁻¹ | 4 × 10⁻¹ | 4 × 10⁻¹ | 4 × 10⁻¹ | 4 × 10⁻¹ | 4 × 10⁻¹ | 4 × 10⁻¹ | 4 ×V |
4 × 10⁻³/6 ×10⁻⁴ | 4 × 10⁻³/6 ×10⁻⁴ | 4 × 10⁻³/6 ×10⁻⁴ | 4 × 10⁻³/6 ×10⁻⁴ | 4 × 10⁻³/6 ×10⁻⁴ | 4 × 10⁻³/6 ×10⁻⁴ | 4 × 10⁻³/6 ×10⁻⁴ | 4 × 10⁻³/6 ×10⁻⁴ | |
Fua Fa'asiliga o le Omiga (Pa/h) | ≤0.26 | ≤0.26 | ≤0.26 | ≤0.26 | ≤0.26 | ≤0.26 | ≤0.26 | ≤0.26 |
≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | |
Omiga tineia kesi (pa) | 6/10/15/20/40/60 | 6/10/15/20/40/60 | 6/10/15/20/40/60 | 6/10/15/20/40/60 | 6/10/15/20/40/60 | 6/10/15/20/40/60 | 6/10/15/20/40/60 | 6/10/15/20/40/60 |
Cooling gas (99.995%) | N2/Ar/Ia | N2/Ar/Ia | N2/Ar/Ia | N2/Ar/Ia | N2/Ar/Ia | N2/Ar/Ia | N2/Ar/Ia | N2/Ar/Ia |
O faʻamaufaʻailoga o loʻo i luga e mafai ona fetuunai e tusa ai ma le faʻagasologa o manaʻoga ma e le faʻaaogaina e fai ma faavae mo le taliaina. Ole polokalame fa'apitoa fa'apitoa ma le maliliega e tatau ona fa'amalo.
Tulaga Faʻatino
1. Horizontal, single chamber, horizontal loading structure. Furnace door open type can be customized design.
2. Excellent temperature uniformity through optimized modulize hot zone design.
3. For different cooling speed requirements, it can use single heat exchanger furnace hearth cooling or dual and multi-stage heat exchanger furnace hearth cooling.
4. For different components, it is optional to use backside gas inlet quenching circulation system or frontside gas inlet quenching circulation system.
5. To use unique two-stage heat exchanger, the exchang area is twice than before.
Optional Configuration of High Pressure Gas Quenching Furnace
1. Furnace door type: rotating/slide open/vertically up and down
2. Gas quenching type: 360° nozzle gas inject cooling/external heat exchanger cooling/gas flow vertically alternative cooling
3. Sone vevela: Elemene faʻavevela graphite ma graphite lagona faʻamalama vevela / elemene faʻavevela molybdenum ma faʻamalama vevela uʻamea
4. Vacuum pump and gauge: Abroad brand/high-quality Chinese brand
5. Vacuum tikeri: High vacuum / vacuum medium
6. PLC: OMRON/Siemens/Mitsubishi
7. Pulea le vevela: SHIMADEN/EUROTHERM/Honeywell
8. Thermocouple: S ituaiga, K ituaiga, N ituaiga
9. Fa'amaumauga: Fa'amaumauga e leai ni pepa/fa'amaumauga pepa
10. HMI: Faʻataʻitaʻiga faʻataʻitaʻiga / Mata paʻi
11. Eletise vaega: tulaga maualuga fale aiga / Schneider / Siemens